Fluid Cleanliness

(Particle Count by ISO 4406-E, revised 1999)

Cleanliness.   Cleanliness of fluids is often specified using the following ISO 4406 particle count convention.  The number and size of particles in a ml of fluid are determined.  The “2 mm, 5 mm and 15 mm” measurements are converted to codes using the table below and the ISO particle count rating is reported as the ISO code (2 mm)/ISO code (5 mm)/ISO code (15 mm).  Example is an ISO cleanliness rating of 20/16/13*.

Cleanliness ratings are important where particulates are abrasive or when particles cause wear due to narrow clearances in moving parts.  Very clean oils have greater visual clarity and brightness than unfiltered fluids.

 

                 Number of particles

             greater than size per ml

bullet

bullet

Range Code

160,000                   -         25
  80,000         160,000         24
  40,000           80,000         23
  29,000           40,000         22
  10,000           29,000         21
    5,000           10,000         20
    2,500             5,000         19
    1,300             2,500         18
       640             1,300         17
       320                640         16
       160                320         15
         80                160         14
         40                  80         13
         20                  40         12
         10                  20         11
           5                  10         10
           2.5                    5           9
           1.3                    2.5           8
           0.6                    1.3           7
           0.3                    0.6           6
           0.15                    0.3           5
           0.08                    0.15           4
           0.04                    0.08           3
           0.02                    0.04           2

   0.

                   0.02           1

 

*ISO cleanliness rating of 20/16/13 indicates an oil with 7,000 particle >2 microns/ml, 500 particles greater than 5 microns/ml and 70 particles greater than 15 microns/ml.  The previous standard rated a fluid using only the 5 and 15 micron values (16/13 in this case). 

Print This Page

FINA LUBRICANTS - "Keep Things Moving"

Product Ordering and Technical Assistance : 1-800-442-LUBE (5823)

Contact us via Email

Copyright © 2010, TOTAL Lubricants USA Southwest, LLC, All Rights Reserved.